Frostechnic Ltd
Power Park
Station Approach
Banbury
Oxon
OX16 5AB
Panel Extras
| ITEM | OPTIONS | ||
| ENCLOSURE | WHITE | ||
| POLYCARBONATE OR G.R.P. (IP65) | |||
| STAINLESS STEEL | |||
| COMPRESSOR CONTROL | CAPACITY CONTROL(USING PRESSURE SWITCHES) PER STAGE | ||
| ANTI-SHORT CYCLE TIMER (FITTED AS STANDARD ABOVE 7.5HP COMPRESSOR (RECOMMENDED FOR SCROLL TYPE COMPRESSOR MOTORS) | |||
| CONDENSER | FAN STARTER UP TO 5A (240V SINGLE PHASE OR 415V THREE PHASE C/W OVERLOAD PROTECTION) | ||
| EVAPORATOR | DEFROST INTERLOCK | ||
| FAN DELAY TIMER | |||
| FAN STARTER UP TO 9A (415V THREE PHASE C/W OVERLOAD PROTECTION) | |||
| R.C.C.D PROTECTION | |||
| PERIPHERAL HEATERS (240V SINGLE PHASE) PER FAN MOTOR | |||
| ADDITIONAL EVAPORATOR (240V SINGLE PHASE FANS, 240V OR 415V ELECTRIC DEFROST) | |||
| MONITORS & ALARMS | 7 DAY CHART RECORDER 240V WITH BATTERY BACK-UP. 5M CAPILLARY TYPE PROBE | ||
| 7 DAY CHART RECORDER AS ABOVE BUT WITH DETACHED PT100 SENSOR | |||
| FROSTPROTECTOR +2 ALARM UNIT (C/W ILLUMINATED PERSON TRAPPED SWITCH) | |||
| PERSON TRAPPED ALARM UNIT WITH NETWORKING FACILITY (C/W ILLUMINATED PERSON TRAPPED SWITCH) | |||
| VOLT FREE STATUS SIGNALS (FOR BMS ETC.) PER VOLT FREE PAIR REQUIRED | |||
| DIGITAL CONTROLLERS | ELIWELL EM 300LX THERMOMETER | ||
| ELIWELL IC 901/902 THERMOSTAT | |||
| ELIWELLl ID974 REFRIGERATION CONTROLLER (SINGLE EVAP) | |||
| ELIWELLl IC915 TWO STAGE CONTROLLER WITH DEAD BAND | |||
| EXTRA SUPPLY | FUSE PROTECTED UNSWITCHED SUPPLY 20A MAX 240V SINGLE PHASE | ||
| MCB PROTECTED UNSWITCHED SUPPLY 20A MAX 240V SINGLE PHASE | |||
| LABELS | GREEN, RED OR BLACK LETTERING ON WHITE BACKGROUND | ||
| EXTRA CONTROL | SWITCHES (PLEASE SPECIFY FUNCTION) | ||
| INDICATORS | |||
| ADDITIONAL TIMECLOCK 7 DAY MECHANICAL | |||
| HOURS RUN METER | |||
| AMMETER (C/W CURRENT TRANSFORMER WHERE APPLICABLE) |
To download this information in pdf format please click the icon below