Frostechnic Ltd
Power Park
Station Approach
Banbury
Oxon
OX16 5AB
Basic condensing unit & scroll starter panels
A compact starter control panel to fit into any housing or small space.
Contactor with overload protection & anti short cycling timer.
Terminals for HP switch, Crankcase Heater, Oil Separator heater, fan speed controller & single phase condenser fan motor.
310mm H x 130mm W x 130mm D
| OVERLOAD SIZE | MODEL | CONTACTOR SIZE | ISOLATOR SIZE | CABLE SIZE |
| 4.0-6.5A | RUS 1 | 16A | 16A | 2.5MM |
| 6.0-8.5A | RUS 2 | 16A | 16A | 2.5MM |
| 7.5-11A | RUS 3 | 16A | 16A | 2.5MM |
| 10-14A | RUS 4 | 16A | 16A | 2.5MM |
| 13-19A | RUS 5 | 25A | 25A | 4MM |
| 18-25A | RUS 6 | 25A | 45A | 4MM |
| 24-32A | RUS 7 | 30A | 45A | 6MM |
Ruby Plus Range
A more robust starter panel in a mild steel enclosure with a hinged door & function indicators.
Direct on line Options
| OVERLOAD SIZE | MODEL | CONTACTOR SIZE | ISOLATOR SIZE | CABLE SIZE |
| 4.0-6.5A | RUMS 1 | 16A | 16A | 2.5MM |
| 6.0-8.5A | RUMS 2 | 16A | 16A | 2.5MM |
| 7.5-11A | RUMS 3 | 16A | 16A | 2.5MM |
| 10-14A* | RUMS 4 | 16A | 16A | 2.5MM |
| 13-19A* | RUMS 5 | 25A | 25A | 4MM |
| 18-25A* | RUMS 6 | 25A | 45A | 4MM |
| 24-32A* | RUMS 7 | 30A | 45A | 6MM |
Size 500mm H x 300mm W x 150mm D
Part wind start options
| MOTOR SIZE | MODEL | CONTACTOR SIZE | ISOLATOR SIZE | CABLE SIZE |
| 5HP | RU PWS 1 | 2 x 16A | 40A | 2.5MM |
| 7.5HP | RU PWS 2 | 2 x 16A | 40A | 2.5MM |
| 10HP | RU PWS 3 | 2 x 16A | 40A | 4MM |
| 15HP | RU PWS 4 | 2 x 26A | 40A | 6MM |
| 20HP | RU PWS 5 | 2 x 30A | 80A | 10MM |
| 25HP | RU PWS 6 | 2 x 30A | 80A | 10MM |
| 30HP | RU PWS 7 | 2 x 40A | 80A | 16MM |
Sizes start at 500mm H x 400mm W x 150mm D
Star Delta start options
| MOTOR SIZE | MODEL | CONTACTOR SIZE | ISOLATOR SIZE | CABLE SIZE |
| 5HP | RU SDS 1 | 3 x 16A | 40A | 2.5MM |
| 7.5HP | RU SDS 2 | 3 x 16A | 40A | 2.5MM |
| 10HP | RU SDS 3 | 3 x 16A | 40A | 4MM |
| 15HP | RU SDS 4 | 2 x 26A 1 x 16A | 40A | 6MM |
| 20HP | RU SDS 5 | 2 x 30A 1 x 26A | 80A | 10MM |
| 25HP | RU SDS 6 | 2 x 30A 1 x 26A | 80A | 10MM |
| 30HP | RU SDS 7 | 2 x 40A 1 x 30A | 80A | 16MM |
Sizes start at 500mm H x 400mm W x 150mm D